Show fishes in the Oceans and Island Nations with profiles available. | |
Show all fishes of concern in the Oceans and Island Nations. |
Common Name | Range *** |
---|---|
Anthias spp. (1) | Brazil, French Polynesia |
Atlantic Cod | Oceanic |
Baramundi Cod | Oceanic |
Bigeye Tuna | American Samoa, Oceanic |
Black Rockfish | Oceanic |
Black-blotched Stingray | Oceanic |
Blacksaddled Coral Grouper | American Samoa, Oceanic |
Brindle Bass | American Samoa, Oceanic |
Brown-marbled Grouper | American Samoa, Oceanic |
Bumphead Parrotfish | American Samoa, Oceanic |
Calico Grouper | Bermuda - North Atlantic Ocean |
Camouflage Grouper | American Samoa, Oceanic |
Canthigaster rapaensis | French Polynesia |
Caribbean Reef Shark | Oceanic |
Coelacanth | Indian Ocean (Comoros) |
Common Seahorse | Oceanic |
Coral Trout | Fiji, Palau, Tonga, Wallis and Futuna |
Crossband Rockfish | Oceanic |
Deepwater Jack | St. Helena |
Devil Fish | Oceanic |
Donkey Fish | Oceanic |
Estuary Cod | Oceanic |
Flat-faced Seahorse | French Polynesia |
Galapagos Shark | Oceanic |
Giant Wrasse | Oceanic |
Gray Nurse Shark | Oceanic |
Great White Shark | Oceanic |
Haddock | Oceanic |
Hammerhead Shark | Oceanic |
Highfin Coral Grouper | Federated States of Micronesia, Palau |
Hogfish | Oceanic |
Japanese Devilray | Oceanic |
Lined Seahorse | Oceanic |
Longfin Mako | Oceanic |
Longtail Butterfly Ray | Oceanic |
Malabar Grouper | American Samoa, Oceanic |
Mandarin Shark | Fiji |
Mutton Snapper | Oceanic |
Oceanic Whitetip Shark | American Samoa, Oceanic |
Polkadot Cod | American Samoa, Oceanic |
Porcupine Ray | Oceanic |
Prickly Shark | Palau |
Queen Triggerfish | Oceanic |
Rainbow Parrotfish | Oceanic |
Red Grouper | Oceanic |
Resplendent Pygmy Angelfish | St. Helena |
Roving Coralgrouper | British Indian Ocean Territory, Fiji |
Seabass | Oceanic |
Sharptooth Lemon Shark, Sicklefin Lemon Shark | Fiji |
Skulpin | St. Helena |
Southern Bluefin Tuna | Oceans |
Spotted Eagle Ray | Oceans |
St Helena Dragonet | St. Helena |
St. Helena Chromis | St. Helena |
Steelhead | North Pacific Ocean from the Kamchatka Peninsula in Asia to the northern Baja Peninsula |
Stegastes spp. (1) | Brazil, St. Helena |
Surge Grouper | American Samoa, Oceanic |
Tawny Nurse Shark | Oceanic |
Thalassoma ascensionis | St. Helena |
Whale Shark | American Samoa, Oceanic |
Xyrichtys virens | French Polynesia |
Yellow-crowned Butterflyfish | Guam |
Yellowfin Grouper | Oceanic |
Zebra Shark | Oceanic |
Disclaimer:
This list combines species from several endangered species lists. Using the total
count of species found on this site as an official count of endangered species of the world is not recommended. For more
information on what creatures are listed on this site, please visit our About EEC page.