Show fishes in Hawaii with profiles available. | |
Show all fishes of concern in Hawaii. |
Common Name | Range *** |
---|---|
Bigeye Tuna | North America - Including United States (Hawaii) |
Brindle Bass | North America (United States Territory, including Hawaii) |
Common Seahorse | Hawaii |
Devil Fish | Hawaii |
Galapagos Shark | North America (Hawaii/US Territory) |
Great White Shark | North America (including United States and Hawaii) |
Gulper Shark | North America (including United States and Hawaii) |
Hawaiian Grouper | Hawaii |
Japanese Devilray | Hawaii |
Liver-oil Shark | North America (including United States and Hawaii) |
Longfin Mako | North America (including United States and Hawaii) |
Oceanic Whitetip Shark | North America (including United States and Hawaii) |
Prickly Shark | Hawaii |
Spotted Eagle Ray | North America (including United States and US Island Territory and Hawaii) |
Disclaimer:
This list combines species from several endangered species lists. Using the total
count of species found on this site as an official count of endangered species of the world is not recommended. For more
information on what creatures are listed on this site, please visit our About EEC page.