Syzygium ampliflorum |
Syzygium amplifolium |
Syzygium andamanicum |
Syzygium beddomei |
Syzygium benthamianum |
Syzygium bourdillonii |
Syzygium caryophyllatum |
Syzygium chavaran |
Syzygium courtallense |
Syzygium cyclophyllum |
Syzygium densiflorum |
Syzygium discophorum |
Syzygium fergusoni |
Syzygium firmum |
Syzygium guehoi |
Syzygium makul |
Syzygium manii |
Syzygium micranthum |
Syzygium microphyllum |
Syzygium minus |
Syzygium myhendrae |
Syzygium neesianum |
Syzygium occidentale |
Syzygium oliganthum |
Syzygium palghatense |
Syzygium parameswaranii |
Syzygium phaeophyllum |
Syzygium phyllyraeoides |
Syzygium pondoense |
Syzygium ramavarma |
Syzygium rotundifolium |
Syzygium spathulatum |
Syzygium spissum |
Syzygium stocksii |
Syzygium sylvestre |
Syzygium travancoricum |
Syzygium turbinatum |
Syzygium umbrosum |
Syzygium wolfii |
Syzygium wrightii |
Facts Summary:
Syzygium is a genus of plants of concern and found in the following area(s): Fiji, India, Indian Ocean (Seychelles), Indonesia, Mauritius, South Africa, Sri Lanka.
Wikipedia Article Copyright Notice: This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Syzygium". |
Scientific Name | Status | Listing Date | Range | |
1. | Syzygium ampliflorum | CR-IUCN | 1998 | Indonesia |
2. | Syzygium amplifolium | VU-IUCN | 1998 | Fiji |
3. | Syzygium andamanicum | CR-IUCN | 1998 | India |
4. | Syzygium beddomei | EN-IUCN | 1998 | India |
5. | Syzygium benthamianum | VU-IUCN | 1998 | India |
6. | Syzygium bourdillonii | EN-IUCN | 1998 | India |
7. | Syzygium caryophyllatum | EN-IUCN | 1998 | Sri Lanka |
8. | Syzygium chavaran | EN-IUCN | 1998 | India |
9. | Syzygium courtallense | CR-IUCN | 1998 | India |
10. | Syzygium cyclophyllum | CR-IUCN | 1998 | Sri Lanka |
11. | Syzygium densiflorum | VU-IUCN | 1998 | India |
12. | Syzygium discophorum | EN-IUCN | 1998 | Indonesia |
13. | Syzygium fergusoni | EN-IUCN | 1998 | Sri Lanka |
14. | Syzygium firmum | VU-IUCN | 1998 | Sri Lanka |
15. | Syzygium guehoi | CR-IUCN | 2000 | Mauritius |
16. | Syzygium makul | VU-IUCN | 1998 | Sri Lanka |
17. | Syzygium manii | CR-IUCN | 1998 | India |
18. | Syzygium micranthum | VU-IUCN | 1998 | Sri Lanka |
19. | Syzygium microphyllum | EN-IUCN | 1998 | India |
20. | Syzygium minus | EN-IUCN | 1998 | Fiji |
21. | Syzygium myhendrae | EN-IUCN | 1998 | India |
22. | Syzygium neesianum | VU-IUCN | 1998 | Sri Lanka |
23. | Syzygium occidentale | VU-IUCN | 1998 | India |
24. | Syzygium oliganthum | VU-IUCN | 1998 | Sri Lanka |
25. | Syzygium palghatense | CR-IUCN | 1998 | India |
26. | Syzygium parameswaranii | EN-IUCN | 1998 | India |
27. | Syzygium phaeophyllum | CR-IUCN | 1998 | Fiji |
28. | Syzygium phyllyraeoides | CR-IUCN | 1998 | Sri Lanka |
29. | Syzygium pondoense | VU-IUCN | 1998 | South Africa |
30. | Syzygium ramavarma | VU-IUCN | 1998 | India |
31. | Syzygium rotundifolium | VU-IUCN | 1998 | Sri Lanka |
32. | Syzygium spathulatum | EN-IUCN | 1998 | Sri Lanka |
33. | Syzygium spissum | VU-IUCN | 1998 | Sri Lanka |
34. | Syzygium stocksii | EN-IUCN | 1998 | India |
35. | Syzygium sylvestre | CR-IUCN | 1998 | Sri Lanka |
36. | Syzygium travancoricum | CR-IUCN | 1998 | India |
37. | Syzygium turbinatum | EN-IUCN | 1998 | Sri Lanka |
38. | Syzygium umbrosum | EN-IUCN | 1998 | Sri Lanka |
39. | Syzygium wolfii | VU-IUCN | 1998 | Fiji |
40. | Syzygium wrightii | VU-IUCN | 1998 | Indian Ocean (Seychelles) |
Featured ArticlePhotos that will make you think twice before littering
Not too many people think of or even understand how much littering can actually impact our planet. Something as simple as holding onto your trash until you can throw it away properly can have a huge impact on conservation, preservation, and our planet.Here are some photos that we thought you should take a look at that we hope will make you think twice before littering. Read More... |