Croton alienus |
Croton aubrevillei |
Croton cordatulus |
Croton coriaceus |
Croton dictyophlebodes |
Croton eggersii |
Croton elegans |
Croton fraseri |
Croton jatrophoides |
Croton kelantanicus |
Croton lawianus |
Croton lehmannii |
Croton lucidus |
Firebush |
Croton macrocarpus |
Croton menthodorus |
Croton pavonis |
Croton phuquocensis |
Croton pycnanthus |
Croton rivinifolius |
Croton sarcocarpus |
Croton sordidus |
Croton stellulifer |
Croton sulcifructus |
Croton touranensis |
Croton vaughanii |
Croton wagneri |
Facts Summary:
Croton (commonly known as the Rushfoil species) is a genus of plants of concern and found in the following area(s): Cameroon, Cote d'Ivoire, Ecuador, Ghana, India, Kenya, Malaysia, Mauritius, New Caledonia, Sao Tome and Principe, Tanzania, Vietnam, Yemen.
![]() |
Wikipedia Article Copyright Notice: This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Croton (plant)". |
Scientific Name | Status | Listing Date | Range | |
1. | Croton alienus | EN-IUCN | 1998 | Kenya |
2. | Croton aubrevillei | VU-IUCN | 2004 | Cameroon, Cote d'Ivoire, Ghana |
3. | Croton cordatulus | EN-IUCN | 1998 | New Caledonia |
4. | Croton coriaceus | VU-IUCN | 2004 | Ecuador |
5. | Croton dictyophlebodes | VU-IUCN | 1998 | Tanzania |
6. | Croton eggersii | EN-IUCN | 2004 | Ecuador |
7. | Croton elegans | VU-IUCN | 2004 | Ecuador |
8. | Croton fraseri | EN-IUCN | 2004 | Ecuador |
9. | Croton jatrophoides | VU-IUCN | 1998 | Tanzania |
10. | Croton kelantanicus | VU-IUCN | 1998 | Malaysia |
11. | Croton lawianus | CR-IUCN | 1998 | India |
12. | Croton lehmannii | EN-IUCN | 2004 | Ecuador |
13. | Croton lucidus | VU-IUCN | 1998 | Malaysia |
14. | Croton macrocarpus | CR-IUCN | 1998 | Malaysia |
15. | Croton menthodorus | NT-IUCN | 2004 | Ecuador |
16. | Croton pavonis | EN-IUCN | 2004 | Ecuador |
17. | Croton phuquocensis | VU-IUCN | 1998 | Vietnam |
18. | Croton pycnanthus | NT-IUCN | 2004 | Ecuador |
19. | Croton rivinifolius | EN-IUCN | 2004 | Ecuador |
20. | Croton sarcocarpus | VU-IUCN | 2004 | Yemen |
21. | Croton sordidus | VU-IUCN | 2004 | Ecuador |
22. | Croton stellulifer | VU-IUCN | 1998 | Sao Tome and Principe |
23. | Croton sulcifructus | VU-IUCN | 2004 | Yemen |
24. | Croton touranensis | VU-IUCN | 1998 | Vietnam |
25. | Croton vaughanii | CR-IUCN | 1998 | Mauritius |
26. | Croton wagneri | NT-IUCN | 2004 | Ecuador |
Featured ArticleOrphaned cougar cubs progressing well at Toledo Zoo
Back in October, the Toledo zoo received new additions to their creature family... two orphaned cougar cubs, rescued from Washington state when they were 3 weeks old.
Read More... |