Pandanus aldabraensis |
Pandanus balfourii |
Pandanus carmichaelii |
Screw Pine |
Pandanus decastigma |
Pandanus decipiens |
Pandanus decumbens |
Pandanus gabonensis |
Pandanus halleorum |
Pandanus hornei |
Pandanus joskei |
Pandanus kajui |
Pandanus lacuum |
Pandanus microcarpus |
Pandanus multispicatus |
Pandanus palustris |
Pandanus petersii |
Pandanus pyramidalis |
Pandanus sechellarum |
Pandanus taveuniensis |
Pandanus thomensis |
Pandanus verecundus |
Facts Summary:
Pandanus is a genus of plants of concern and found in the following area(s): Fiji, Gabon, Indian Ocean (Seychelles), Kenya, Mauritius, Mozambique, New Caledonia, Philippines, Sao Tome and Principe, Vanuatu.
![]() |
Wikipedia Article Copyright Notice: This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Pandanus". |
Scientific Name | Status | Listing Date | Range | |
1. | Pandanus aldabraensis | VU-IUCN | 1998 | Indian Ocean (Seychelles) |
2. | Pandanus balfourii | VU-IUCN | 1998 | Indian Ocean (Seychelles) |
3. | Pandanus carmichaelii | CR-IUCN | 2000 | Mauritius |
4. | Pandanus decastigma | VU-IUCN | 1998 | New Caledonia |
5. | Pandanus decipiens | VU-IUCN | 1998 | Philippines |
6. | Pandanus decumbens | VU-IUCN | 1998 | New Caledonia |
7. | Pandanus gabonensis | VU-IUCN | 1998 | Gabon |
8. | Pandanus halleorum | VU-IUCN | 1998 | Vanuatu |
9. | Pandanus hornei | VU-IUCN | 1998 | Indian Ocean (Seychelles) |
10. | Pandanus joskei | VU-IUCN | 1998 | Fiji |
11. | Pandanus kajui | VU-IUCN | 1998 | Kenya |
12. | Pandanus lacuum | EN-IUCN | 1998 | New Caledonia |
13. | Pandanus microcarpus | CR-IUCN | 2000 | Mauritius |
14. | Pandanus multispicatus | VU-IUCN | 1998 | Indian Ocean (Seychelles) |
15. | Pandanus palustris | CR-IUCN | 1998 | Mauritius |
16. | Pandanus petersii | VU-IUCN | 1998 | Mozambique |
17. | Pandanus pyramidalis | CR-IUCN | 2000 | Mauritius |
18. | Pandanus sechellarum | VU-IUCN | 1998 | Indian Ocean (Seychelles) |
19. | Pandanus taveuniensis | VU-IUCN | 1998 | Fiji |
20. | Pandanus thomensis | VU-IUCN | 1998 | Sao Tome and Principe |
21. | Pandanus verecundus | CR-IUCN | 1998 | New Caledonia |
Featured ArticleTen creatures that may become extinct in the next 10 years
1. Leatherback Sea TurtleLeatherback sea turtles have been around since pre-historic times. And unfortunately, if the species is allowed to vanish, scientists believe it will foreshadow the extinction of a host of other marine species. It is estimated that there are less than 5,000 nesting female leatherback sea turtles in the Pacific Ocean today, down from 91,000 in 1980. Read More... |