| Show fishes in Europe with profiles available. | |
| Show all fishes of concern in Europe. |
| Common Name | Range *** |
|---|---|
| Acadian Redfish | Iceland |
| Acanthobrama spp. (1) | Israel, Turkey |
| Achondrostoma spp. (2) | Portugal, Spain |
| Adriatic Salmon | Bosnia and Herzegovina, Croatia, Montenegro |
| Adriatic Sturgeon | Albania, Croatia, Greece, Italy, Serbia and Montenegro |
| Aegean Minnow | Greece |
| Ala Balik | Turkey |
| Alosa vistonica | Greece |
| Ammersee Kilch | Germany |
| Amur Sturgeon | Russia |
| Anaecypris hispanica | Spain |
| Angel Shark | Europe, Africa, and the Middle East |
| Angular Rough Shark | Europe |
| Aphanius spp. (6) | Greece, Israel, Jordan, Spain, Turkey |
| Arno Goby | Italy |
| Asprete | Romania |
| Atlantic Cod | Europe |
| Atlantic Halibut | Europe |
| Atlantic Sawtail Catshark | Portugal, Spain |
| Baltic Sturgeon | France |
| Barbatula spp. (5) | Turkey |
| Barbel spp. (8) | Albania, Burundi, Democratic Republic of Congo (Zaire), France, Greece, Israel, Italy, Jordan, Kenya, Malawi, Morocco, Mozambique, Republic of Macedonia, Rwanda, South Africa, Spain, Swaziland, Switzerland, Syria, Tanzania, Turkey, Uganda, Ukraine |
| Basking Shark | Europe |
| Bastard Sturgeon | Hungary, Kazakhstan, Russia, Serbia, Turkey |
| Beloribitsa | Kazakhstan, Russia |
| Bigeye Tuna | Europe |
| Blackchin Guitarfish | Europe, Africa, and the Middle East |
| Blacksaddled Coral Grouper | Europe |
| Blue Skate | Europe, Africa, and the Middle East |
| Bottlenose Skate | Europe |
| Brindle Bass | Europe |
| Bronze Whaler | Europe |
| Brown-marbled Grouper | Europe |
| Camouflage Grouper | Europe |
| Cape Shark | Europe |
| Carpione Del Garda | Italy |
| Chornaya Gudgeon | Ukraine |
| Cobitis spp. (18) | Albania, Bosnia and Herzegovina, Croatia, Greece, Italy, Morocco, Portugal, Republic of Macedonia, Spain, Turkey, Ukraine |
| Common Guitarfish | Europe, Africa, and the Middle East |
| Common Sawfish | Europe |
| Corfu Toothcarp | Albania, Greece |
| Danube Salmon | Austria, Bosnia and Herzegovina, Croatia, Czech Republic, Germany, Hungary, Montenegro, Poland, Romania, Serbia, Slovakia, Slovenia, Ukraine |
| Deepwater Spiny Dogfish | Europe |
| Delminichthys spp. (4) | Bosnia and Herzegovina, Croatia |
| Dere Kayasi | Turkey |
| Devil Fish | Europe |
| Doiran Bleak | Greece, Republic of Macedonia |
| Dusky Grouper | Europe |
| European Eel | European coasts from the Black Sea to the White Sea (Russia), Rivers of the North Atlantic, Baltic and Mediterranean Seas |
| Fibreno Trout | Italy |
| Frilled Shark | France, Norway, Portugal (Madeira), Spain, United Kingdom |
| Galapagos Shark | Europe |
| Giant Butterfly Ray | Europe |
| Giant Devilray | Cyprus, Gibraltar, Turkey |
| Giant Sturgeon | Europe |
| Gray Nurse Shark | Europe |
| Great White Shark | Europe |
| Greenland Shark | Denmark, Germany, Iceland, Norway, Russia |
| Gulper Shark | Europe |
| Haddock | Europe |
| Herault Sculpin | France |
| Iberochondrostoma spp. (4) | Portugal, Spain |
| Large-eyed Rabbitfish | France, Iceland, Ireland, United Kingdom |
| Largetooth Sawfish | Europe |
| Largetooth Sawfish | Europe |
| Lavaret | France, Switzerland |
| Liver-oil Shark | Europe |
| Longfin Mako | Europe |
| Lowfin Gulper Shark | Portugal, Spain (Canary Islands) |
| Maltese Ray | Italy, Malta |
| Maraene Whitefish | Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Netherlands (Europe), Norway, Poland, Russia, Sweden |
| Oceanic Whitetip Shark | Europe |
| One-finned Shark | Europe |
| Orontes Spotted Bleak | Turkey |
| Parachondrostoma spp. (3) | France, Spain, Switzerland |
| Persian Sturgeon | Kazakhstan, Russia |
| Pfarrit | Switzerland |
| Porbeagle | Denmark, France, Gibraltar, Iceland, Ireland, Norway, Portugal, Russia, Spain, Sweden, United Kingdom |
| Portuguese Dogfish | Europe |
| Pseudophoxinus spp. (5) | Israel, Jordan, Lebanon, Syria, Turkey |
| Rabbitfish | Europe, Africa, Asia, and the Middle East |
| Red Porgy | Europe, Africa, and the Middle East |
| Romanian Loach | Romania |
| Roving Coralgrouper | British Indian Ocean Territory |
| Russian Sturgeon | Black Sea, Mediterranean Sea |
| Rutilus spp. (5) | Albania, Greece, Italy, Republic of Macedonia |
| Salvelinus spp. (15) | Canada, Germany, Ireland, Japan, Norway, United Kingdom, United States |
| Sandfelchen | Austria, Germany, Switzerland |
| Sawback Angelshark | Europe |
| Shortspine Thornyhead | Russia |
| Siraz Baliginin Capoeta | Turkey |
| Star Sturgeon | Bulgaria, Kazakhstan, Republic of Moldova, Romania, Russia, Serbia, Turkey, Ukraine |
| Sterlet | Europe |
| Varsikloja | Finland, Russia, Sweden |
| White Grouper | Europe |
| Yalartza | Greece |
Disclaimer:
This list combines species from several endangered species lists. Using the total
count of species found on this site as an official count of endangered species of the world is not recommended. For more
information on what creatures are listed on this site, please visit our About EEC page.
Latest Blog Articles
Armed conflict can harm wildlife in ways that are easy to miss at first. In Iran, one of the clearest environmental threats tied to the 2026 conflict is an oil slick moving toward the Hara Biosphere Reserve near the Strait of Hormuz. This protected wetland is an important habitat for marine life, birds, and coastal species, and scientists have warned that oil pollution could damage one of the most sensitive ecosystems in the region.
The Black Sea has become one of the clearest examples of how war can damage wildlife as well as people. Since Russia's full-scale invasion of Ukraine in 2022, scientists and conservation groups have warned that explosions, naval activity, pollution, and disrupted monitoring have all added new pressure to marine life in the region. One of the species drawing the most concern is the Black Sea bottlenose dolphin.
We shared the story of a rare white giraffe family years ago. Today, only the male is left. With a GPS tracker now guiding his safety, this unusual and beautiful creature continues his quiet journey across the savannah. |