| Show corals in Europe with profiles available. | |
| Show all corals, jellyfish, and sea anemones of concern in Europe. |
| Common Name | Range *** |
|---|---|
| Acropora Coral (33) | Africa, American Samoa, Asia, Australia, British Indian Ocean Territory, Central America, Europe, Gulf of Mexico, Middle East, North America (United States Territory), Oceanic, South America |
| Alveopora spp. (6) | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| Astreopora spp. (1) | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| Birdsnest Coral | Europe |
| Blue Coral | Europe |
| Bracket Coral | Europe |
| Branching Anchor Coral | Europe |
| Broad Sea Fan | France, Ireland, Italy, Spain, United Kingdom |
| Bubble Coral (2) | American Samoa, Asia, Australia, Austria, Europe, North America (United States Territory), Oceanic |
| Cat's Eye Cynarina Coral | Europe |
| Caulastrea spp. (2) | American Samoa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
| Cauliflower Coral (2) | Africa, American Samoa, Asia, Australia, Central America, Europe, North America, North America (including United States Territory), Oceanic, South America |
| Closed Brain Coral | Europe |
| Crust Coral (1) | Africa, American Samoa, Asia, Australia, Central America, Europe, Middle East, North America (United States Territory), Oceanic |
| Ctenella chagius | British Indian Ocean Territory, Mauritius, Reunion |
| Diploastrea Brain Coral | Europe, Africa, and the Middle East |
| Echinopora spp. (3) | Africa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
| Elegance Coral | Europe |
| Elliptical Star Coral | Europe |
| False Flower Coral (1) | Africa, Asia, Australia, Europe, Oceanic |
| False Pillow Coral | Europe |
| Fungia fungites | Europe |
| Fungia seychellensis | Europe |
| Goniastrea spp. (3) | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| Goniopora spp. (6) | Africa, Asia, Australia, Europe, Middle East, Oceanic |
| Green Hammer Coral | Europe |
| Green Torch Coral | Europe |
| Hydnophora Coral (2) | Asia, Europe |
| Isopora spp. (3) | Africa, Asia, Australia, Europe, Oceanic |
| Knob Coral (5) | Africa, Asia, Australia, Central America, Europe, Middle East, North America (United States Territory), Oceanic |
| Lamarck's Sheet Coral | Europe |
| Least Valley Coral | Europe |
| Leptoseris spp. (2) | Asia, Australia, Europe |
| Lobophyllia spp. (2) | Asia, Australia, Europe, Oceanic |
| Montastrea spp. (4) | Africa, American Samoa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
| Montipora spp. (13) | Africa, American Samoa, Asia, Australia, Central America, Europe, Middle East, North America, North America (Hawaii/US Territory), Oceanic, South America |
| Moon Coral (10) | Africa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
| Octopus Coral (2) | Asia, Australia, Europe, Oceanic |
| Open Brain Coral | Europe |
| Orange Button Coral | Europe |
| Organ Pipe Coral | Europe |
| Oulophyllia spp. (2) | Europe |
| Pachyseris spp. (1) | American Samoa, Asia, Australia, Europe, Oceanic |
| Pavona spp. (4) | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| Pearl Bubble Coral | Europe |
| Pectinia spp. (3) | Asia, Australia, Europe, North America (United States Territory), Oceanic |
| Pillar Coral | Europe |
| Platygyra spp. (5) | Asia, Australia, Europe, Oceanic |
| Porites spp. (6) | Africa, American Samoa, Asia, Australia, Central America, Europe, Mexico, Middle East, North America (Hawaii/US Territory), Oceanic, South America |
| Poritipora paliformis | Europe |
| Psammocora spp. (3) | Africa, Asia, Australia, Central America, Europe, Mexico, Oceanic, South America, United States/US Territory |
| Seriatopora stellata | Europe |
| Smooth Cauliflower Coral | Europe |
| Starlet Sea Anemone | United Kingdom |
| Starry Cup Coral (5) | Africa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceans |
| Symphyllia hassi | Europe |
| Turbinaria Coral (4) | Asia, Australia, Europe, North America (United States Territory), Oceanic |
| Wrinkle Coral | Europe, Africa, and the Middle East |
Disclaimer:
This list combines species from several endangered species lists. Using the total
count of species found on this site as an official count of endangered species of the world is not recommended. For more
information on what creatures are listed on this site, please visit our About EEC page.
Latest Blog Articles
Armed conflict can harm wildlife in ways that are easy to miss at first. In Iran, one of the clearest environmental threats tied to the 2026 conflict is an oil slick moving toward the Hara Biosphere Reserve near the Strait of Hormuz. This protected wetland is an important habitat for marine life, birds, and coastal species, and scientists have warned that oil pollution could damage one of the most sensitive ecosystems in the region.
The Black Sea has become one of the clearest examples of how war can damage wildlife as well as people. Since Russia's full-scale invasion of Ukraine in 2022, scientists and conservation groups have warned that explosions, naval activity, pollution, and disrupted monitoring have all added new pressure to marine life in the region. One of the species drawing the most concern is the Black Sea bottlenose dolphin.
We shared the story of a rare white giraffe family years ago. Today, only the male is left. With a GPS tracker now guiding his safety, this unusual and beautiful creature continues his quiet journey across the savannah. |