Show fishes in Antarctica with profiles available. | |
Show all fishes of concern in Antarctica. |
Common Name | Range *** |
---|---|
Atlantic Cod | Oceanic |
Baramundi Cod | Oceanic |
Bigeye Tuna | Oceanic |
Black Rockfish | Oceanic |
Black-blotched Stingray | Oceanic |
Blacksaddled Coral Grouper | Oceanic |
Brindle Bass | Oceanic |
Brown-marbled Grouper | Oceanic |
Bumphead Parrotfish | Oceanic |
Camouflage Grouper | Oceanic |
Caribbean Reef Shark | Oceanic |
Common Seahorse | Oceanic |
Crossband Rockfish | Oceanic |
Devil Fish | Oceanic |
Donkey Fish | Oceanic |
Estuary Cod | Oceanic |
Galapagos Shark | Oceanic |
Giant Wrasse | Oceanic |
Gray Nurse Shark | Oceanic |
Great White Shark | Oceanic |
Haddock | Oceanic |
Hammerhead Shark | Oceanic |
Hogfish | Oceanic |
Japanese Devilray | Oceanic |
Lined Seahorse | Oceanic |
Longfin Mako | Oceanic |
Malabar Grouper | Oceanic |
Mutton Snapper | Oceanic |
Oceanic Whitetip Shark | Oceanic |
Porcupine Ray | Oceanic |
Queen Triggerfish | Oceanic |
Rainbow Parrotfish | Oceanic |
Red Grouper | Oceanic |
Seabass | Oceanic |
Southern Bluefin Tuna | Oceans |
Spotted Eagle Ray | Oceans |
Tawny Nurse Shark | Oceanic |
Whale Shark | Oceanic |
Yellowfin Grouper | Oceanic |
Zebra Shark | Oceanic |
Disclaimer:
This list combines species from several endangered species lists. Using the total
count of species found on this site as an official count of endangered species of the world is not recommended. For more
information on what creatures are listed on this site, please visit our About EEC page.