| Show corals in the Middle East with profiles available. | |
| Show all corals, jellyfish, and sea anemones of concern in the Middle East. |
| Common Name | Range *** |
|---|---|
| Acropora Coral (31) | Africa, American Samoa, Asia, Australia, British Indian Ocean Territory, Central America, Europe, Gulf of Mexico, Middle East, North America (United States Territory), Oceanic, South America |
| Alveopora spp. (6) | Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| Astreopora spp. (2) | Asia, Australia, Middle East, North America (United States Territory), Oceanic |
| Birdsnest Coral | Middle East |
| Blastomussa wellsi | Middle East |
| Blue Coral | Middle East |
| Cat's Eye Cynarina Coral | Middle East |
| Cauliflower Coral (1) | Africa, American Samoa, Asia, Australia, Central America, Europe, Middle East, North America, North America (including United States Territory), Oceanic, South America |
| Closed Brain Coral | Middle East |
| Crisp Pillow Coral | Middle East |
| Diploastrea Brain Coral | Europe, Africa, and the Middle East |
| Echinopora spp. (3) | Africa, Asia, Australia, Middle East, North America (United States Territory), Oceanic |
| Fungia fungites | Middle East |
| Goniastrea spp. (4) | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| Goniopora spp. (8) | Asia, Australia, Middle East, Oceanic |
| Green Torch Coral | Middle East |
| Hydnophora Coral (2) | Asia, Middle East |
| Isopora spp. (1) | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| Knob Coral (11) | Africa, Asia, Australia, Central America, Middle East, Oceanic |
| Montastrea spp. (2) | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| Montipora spp. (13) | Africa, American Samoa, Asia, Australia, Central America, Europe, Middle East, North America, North America (Hawaii/US Territory), Oceanic, South America |
| Moon Coral (10) | Africa, Asia, Australia, Middle East, North America (United States Territory), Oceanic |
| Octopus Coral (2) | Asia, Australia, Middle East, Oceanic |
| Open Brain Coral | Middle East |
| Organ Pipe Coral | Middle East |
| Oulophyllia spp. (2) | Middle East |
| Pavona spp. (6) | American Samoa, Asia, Australia, Middle East, North America (United States Territory), Oceanic |
| Porites spp. (8) | Africa, American Samoa, Asia, Australia, Central America, Europe, Mexico, Middle East, North America (Hawaii/US Territory), Oceanic, South America |
| Psammocora spp. (1) | Africa, American Samoa, Asia, Australia, Central America, Europe, Mexico, Middle East, Oceanic, South America, United States/US Territory |
| Smooth Cauliflower Coral | Middle East |
| Starry Cup Coral (9) | Africa, Asia, Australia, Middle East, North America (United States Territory), Oceans |
Disclaimer:
This list combines species from several endangered species lists. Using the total
count of species found on this site as an official count of endangered species of the world is not recommended. For more
information on what creatures are listed on this site, please visit our About EEC page.
Latest Blog Articles
We shared the story of a rare white giraffe family years ago. Today, only the male is left. With a GPS tracker now guiding his safety, this unusual and beautiful creature continues his quiet journey across the savannah.
The Columbian white-tailed deer, once on the edge of disappearing, is now making a remarkable comeback in the Pacific Northwest.
Beneath the dense thornscrub of South Texas, a rare and beautiful wildcat still roams: the ocelot. Once found across much of the state and beyond, these spotted cats are now recognized as being in serious trouble in the United States. |