Alveopora allingi |
Alveopora catalai |
Alveopora daedalea |
Alveopora excelsa |
Net Coral |
Alveopora fenestrata |
Alveopora gigas |
Alveopora japonica |
Alveopora marionensis |
Alveopora minuta |
Alveopora spongiosa |
Alveopora verrilliana |
Alveopora viridis |
Facts Summary:
Alveopora is a genus of corals, jellyfish, and sea anemones of concern and found in the following area(s): Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic.
Wikipedia Article Copyright Notice: This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Alveopora". |
Scientific Name | Status | Listing Date | Range | |
1. | Alveopora allingi | VU-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
2. | Alveopora catalai | NT-IUCN | 2008 | Asia, Australia, Europe, North America (United States Territory), Oceanic |
3. | Alveopora daedalea | VU-IUCN | 2008 | Africa, Asia, Australia, Europe, Middle East, Oceanic |
4. | Alveopora excelsa | EN-IUCN | 2008 | Asia, Australia |
5. | Alveopora fenestrata | VU-IUCN | 2008 | Africa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
6. | Alveopora gigas | VU-IUCN | 2008 | Asia, Australia |
7. | Alveopora japonica | VU-IUCN | 2008 | Asia |
8. | Alveopora marionensis | VU-IUCN | 2008 | Asia, Australia, North America (United States Territory), Oceanic |
9. | Alveopora minuta | EN-IUCN | 2008 | Asia, Australia |
10. | Alveopora spongiosa | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
11. | Alveopora verrilliana | VU-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Middle East, North America (United States Territory), Oceanic |
12. | Alveopora viridis | NT-IUCN | 2008 | Africa, Asia, Europe, Middle East, Oceanic |
Featured ArticleTen creatures that may become extinct in the next 10 years
1. Leatherback Sea TurtleLeatherback sea turtles have been around since pre-historic times. And unfortunately, if the species is allowed to vanish, scientists believe it will foreshadow the extinction of a host of other marine species. It is estimated that there are less than 5,000 nesting female leatherback sea turtles in the Pacific Ocean today, down from 91,000 in 1980. Read More... |