Click on the species name to view all info that is currently available.
| Mammals |
| Common Name |
Range *** |
| Beluga | Asia, Europe, North America (including United States), Oceanic |
| Blue Whale | Oceans |
| Bowhead Whale | Oceans (N. latitudes only) |
| Common Brown Lemur | Indian Ocean (Comoros), Madagascar, Mayotte |
| Comoro Black Flying Fox | Indian Ocean (Comoros) |
| Comoro Rousette | Indian Ocean (Comoros) |
| Fijian Blossom Bat | Fiji, Vanuatu |
| Fijian Free-tailed Bat | Fiji, Vanuatu |
| Fijian Monkey-faced Bat | Fiji |
| Finback Whale | Oceans |
| Gray Whale | West Pacific Ocean |
| Hooded Seal | Asia, Central America, Europe, North America, Oceanic, South America |
| Humpback Whale | Oceans |
| Indo-pacific Hump-backed Dolphin | Africa, Asia, Australia, Middle East, Oceanic, South America |
| Killer Whale | Southern Resident DPS (Canada, USA - WA) |
| Kosrae Flying Fox | Federated States of Micronesia |
| Little Mariana Fruit Bat | West Pacific Ocean (USA - Guam) |
| Marianas Flying Fox | Federated States of Micronesia, Guam, Northern Mariana Islands |
| Mediterranean Monk Seal | Mediterranean Sea, Northwest African Coast and Black Sea |
| Mongoose Lemur | Indian Ocean (Comoros), Madagascar |
| Narwhal | Alaska, Canada, Germany, Greenland, Iceland, Netherlands (Europe), Norway, Russia, Svalbard and Jan Mayen, United Kingdom |
| North Atlantic Right Whale | Northern Oceans |
| Pacific Sheath-tailed Bat | American Samoa, Federated States of Micronesia, Fiji, Northern Mariana Islands, Palau, Samoa, Tonga |
| Palau Flying Fox | Palau |
| Philippine Brown Deer | Federated States of Micronesia, Guam, Northern Mariana Islands, Philippines |
| Pohnpei Flying Fox | Federated States of Micronesia |
| Samoan Flying Fox | American Samoa, Fiji, Samoa |
| Sei Whale | Oceans |
| Southern Right Whale | Oceans |
| Sperm Whale | Oceans |
| Steller Sea-lion | Alaska, California, Canada, North Pacific Ocean, Oregon, Russia, Washington |
| Yap Flying Fox | Federated States of Micronesia |
More endangered creatures in the Oceans and Island Nations:
Mammals |
Birds |
Reptiles |
Amphibians |
Fishes |
Insects |
Arachnids
Worms |
Clams |
Crustaceans |
Snails |
Corals, Jellyfish, and Sea Anemones | Plants |
In some cases, the creatures listed in this section may also be found on other continents or in other areas, which is why you may see additional
areas noted in the range column.
This list combines species from several endangered species lists.
Using the total count of species found on this site as an official count of
endangered species of the world is
. For more information on
what creatures are listed on this site, please visit our