Click on the species name to view all info that is currently available.
| Plants |
| Common Name |
Range *** |
| Abutilon sachetianum | French Polynesia |
| Acacia spp. | Fiji |
| Acalypha spp. (2) | French Polynesia |
| Acmopyle sahniana | Fiji |
| Acsmithia vitiense | Fiji |
| African Mahogany | Indian Ocean (Comoros), Madagascar |
| Aglaia spp. (11) | Fiji, Guam, Niue, Northern Mariana Islands, Palau, Papua New Guinea, Solomon Islands, Tonga, Vanuatu, Wallis and Futuna |
| Asplenium spp. | St. Helena |
| Astronidium spp. (7) | Fiji |
| Atriplex plebeja | St. Helena |
| Atuna spp. | Fiji |
| Balaka spp. (2) | Fiji |
| Bastard Gumwood | St. Helena |
| Bentgrass | St. Helena |
| Bermuda Olivewood | Bermuda - North Atlantic Ocean |
| Bermuda Palm | Bermuda - North Atlantic Ocean |
| Black Cabbage Tree | St. Helena |
| Borneo Teak | Africa, Asia, Australia, Europe, Oceanic |
| Boxwood | St. Helena |
| Caroline Ivory-nut Palm | Federated States of Micronesia |
| Chamaesyce atoto | French Polynesia |
| Chamaesyce sachetiana | French Polynesia |
| Cheesewood (2) | French Polynesia |
| Cycas spp. (3) | Asia, Australia, Oceanic |
| Cynometra spp. | Fiji |
| Cyphosperma spp. (2) | Fiji |
| Dacrydium spp. | Fiji |
| Degeneria vitiensis | Fiji |
| Dendroceros japonicus | China, Federated States of Micronesia, Japan, Taiwan |
| Dogwood | St. Helena |
| Drymophloeus samoensis | Samoa |
| Dwarf Jellico | St. Helena |
| Dypsis Palm | Indian Ocean (Comoros) |
| Erythrina spp. | French Polynesia |
| Euphorbia spp. | St. Helena |
| False Gumwood | St. Helena |
| Fitchia spp. (3) | French Polynesia |
| Gardenia spp. (5) | Fiji |
| Geissois spp. (3) | Fiji |
| Geniostoma spp. (2) | Fiji |
| Glochidion spp. (7) | French Polynesia, Pitcairn |
| Gulubia microcarpa | Fiji |
| Ha'iwale (6) | Fiji |
| He Cabbage Tree | St. Helena |
| Heritiera spp. | Guam, Northern Mariana Islands |
| Hernandia spp. (2) | French Polynesia, Pitcairn |
| Homalium spp. | Pitcairn |
| Island Nesoluma | Cook Islands, French Polynesia, Hawaii |
| Juniper | Bermuda - North Atlantic Ocean |
| Large Bellflower | St. Helena |
| Large Jellico | St. Helena |
| Lebronnecia kokioides | French Polynesia |
| Lepinia taitensis | French Polynesia |
| Macaranga spp. (2) | French Polynesia |
| Majesty Palm (2) | Indian Ocean (Comoros) |
| Marattia purpurascens | St. Helena |
| Marquesas Palm | French Polynesia |
| Melicope spp. | French Polynesia |
| Meryta spp. (4) | French Polynesia, Pitcairn |
| Metrosideros spp. | Fiji |
| Myoporum stokesii | French Polynesia |
| Myrsine spp. (6) | French Polynesia, Pitcairn |
| Nandu Wood | Federated States of Micronesia, Indonesia, Malaysia, Palau, Papua New Guinea, Philippines, Sri Lanka |
| Neckeropsis pocsii | Indian Ocean (Comoros) |
| Neoveitchia storckii | Fiji |
| Nesogenes rotensis | Northern Mariana Islands |
| Nesoluma st.-johnianum | Pitcairn |
| Neuburgia spp. | Fiji |
| Nightingale Brassbuttons | St. Helena |
| Osmoxylon spp. | Northern Mariana Islands |
| Pandanus spp. (2) | Fiji |
| Parkia spp. (3) | Federated States of Micronesia, Fiji, Palau |
| Pipturus schaeferi | French Polynesia |
| Pisonia spp. | French Polynesia |
| Podocarpus spp. (2) | Oceanic |
| Polyscias spp. | French Polynesia |
| Psychotria spp. (5) | French Polynesia |
| Pteris spp. | St. Helena |
| Rauvolfia sachetiae | French Polynesia |
| Redwood | St. Helena |
| Samoan Palm | Samoa |
| Scrubwood | St. Helena |
| Serianthes spp. (3) | Fiji, French Polynesia, Western Pacific Ocean (USA.- GU, MP-Rota) |
| She Cabbage Tree | St. Helena |
| Small Bellflower | St. Helena |
| Solitary Palm | Fiji |
| Sophora spp. (2) | French Polynesia |
| Spiraeanthemum spp. (2) | Fiji |
| Sporobolus caespitosus | St. Helena |
| St. Helena Ebony | St. Helena |
| St. Helena Gumwood | St. Helena |
| St. Helena Lobelia | St. Helena |
| St. Helena Rosemary | St. Helena |
| St. Helena Tea | St. Helena |
| Storckiella vitiensis | Fiji |
| Syzygium spp. (4) | Fiji |
| Takakia ceratophylla | China, India, Nepal, United States (Aleutian Islands) |
| Tonguefern (3) | St. Helena |
| Umbrella Tree | Oceanic |
| Veitchia spp. (2) | Fiji |
| Weinmannia spp. (2) | Fiji |
| Whitewood | St. Helena |
| Xiphopteris ascensionense | St. Helena |
| Zanthoxylum spp. | Central America, North America, Oceanic, South America |
More endangered creatures in the Oceans and Island Nations:
Mammals |
Birds |
Reptiles |
Amphibians |
Fishes |
Insects |
Arachnids
Worms |
Clams |
Crustaceans |
Snails |
Corals, Jellyfish, and Sea Anemones | Plants |
In some cases, the creatures listed in this section may also be found on other continents or in other areas, which is why you may see additional
areas noted in the range column.
This list combines species from several endangered species lists.
Using the total count of species found on this site as an official count of
endangered species of the world is
. For more information on
what creatures are listed on this site, please visit our